产品特点
应用领域
STECO蓄电池PLATINE 2V系列技术规格
型号 | 电压V | 容量AH | 长mm | 宽mm | 高mm | 重量kg |
PLATINE12-7 | 12 | 7 | 150 | 65 | 100 | 2.66 |
PLATINE12-12 | 12 | 12 | 150 | 100 | 100 | 4.2 |
PLATINE12-17 | 12 | 17 | 180 | 75 | 165 | 5.7 |
PLATINE12-24 | 12 | 24 | 175 | 165 | 125 | 9.2 |
PLATINE12-38 | 12 | 38 | 195 | 165 | 170 | 13.5 |
PLATINE12-65 | 12 | 65 | 355 | 165 | 185 | 22.2 |
PLATINE12-100 | 12 | 100 | 330 | 170 | 225 | 32 |
PLATINE12-150 | 12 | 150 | 485 | 170 | 240 | 47 |
PLATINE12-200 | 12 | 200 | 520 | 240 | 235 | 65 |
PLATINE6-100 | 6 | 100 | 235 | 130 | 225 | 18 |
PLATINE6-200 | 6 | 200 | 330 | 170 | 210 | 32 |
PLATINE2-100 | 2 | 100 | 170 | 70 | 170 | 7.2 |
PLATINE2-200 | 2 | 200 | 170 | 105 | 365 | 15 |
PLATINE2-300 | 2 | 300 | 170 | 150 | 365 | 21 |
PLATINE2-400 | 2 | 400 | 210 | 175 | 365 | 28 |
PLATINE2-500 | 2 | 500 | 240 | 170 | 365 | 33 |
PLATINE2-600 | 2 | 600 | 302 | 175 | 330 | 36.5 |
PLATINE2-800 | 2 | 800 | 410 | 175 | 330 | 50.5 |
PLATINE2-1000 | 2 | 1000 | 475 | 175 | 330 | 60.5 |
PLATINE2-1200 | 2 | 1200 | 475 | 175 | 330 | 70.5 |
PLATINE2-1500 | 2 | 1500 | 400 | 350 | 345 | 93 |
PLATINE2-2000 | 2 | 2000 | 490 | 350 | 345 | 124 |
PLATINE2-2500 | 2 | 2500 | 490 | 350 | 345 | 152 |
PLATINE2-3000 | 2 | 3000 | 710 | 350 | 345 | 180 |
 :
 :